| Mark | HITACHI |
| Reference | iPJAW250N |
| Type of projector | Interactive |
| Technology | LCD |
| Luminosidad | 2500 |
| Native resolution | WXGA (1280 x 800) |
| Weight (kg) | 4.1 |
| Resolution admitted | UXGA |
| Contrast | 2000:1 |
| Relation appearance | 16:10 |
| Ratio Projection | 0,3:1 |
| Optional lens | No |
| Lens Shift | No |
| Correction keystone | Yes, vertical |
| Speakers | 10W |
| RS232 | Himself (D-Sub9 pin) |
| Presentation without PC | Yes |
| Lan Wireless | No |
| Lan With wires | Yes |
| Connectivity | 2 x VGA - 15 pin Mini D-sub entrance, 1 x VGA - 15 pin Mini D-sub exit, 1 x Video compound, 1 x S-Video, 1 x Components, 1 x USB type B for control of the mouse, 1 x USB type To for "presentation without PC", 1 x Control RS232 (9-pin D-sub), 1 x HDMI, 2 x Audio gone in estereo Mini Jack, 1 x Audio gone out estero Mini Jack. |
| Lamps | 220 W UHB |
| Life lamp | 3000 hours, 4000 hours echo |
| Audible level | 34 / 28 echo dB |
| Dimensions | 345 x 85 x 303 mm |
| Others | INTERACTIVE PROJECTOR |
| Accessories | Remote control (with batteries), wire VGA D-Sub 15 pin, wire USB, wire of feeding, software "Hitachi Starboard", support of wall and interactive pencil. |
| Code lamp | DT01181 |
| Guarantee | 3 years |
| Garantia Lamp | 6 months |
| Models / Range |